This week we have over 200 Open Houses listed in & around Orange County. This directory is updated each Friday by the staff of the Orange County Register. You can find the most current version of the open house directory by going to the Orange County Register’s Real Estate website. While there you can also find Orange County homes for sale or rent by searching Orange County Register classified listings, the entire MLS, the new homes directory and/or the apartment communities directory.
| Saturday, February 6th Open Houses | |||||
| Cathedral City | |||||
| Property Address | Price | Time | Bed | Bath | |
| 35625 Felicity Pl | $330,900 | 1-4pm | 3 | 2 | View Photos |
| Corona Del Mar | |||||
| Property Address | Price | Time | Bed | Bath | |
| 1621 Bayadere | $4,899,000 | 1-4pm | 4 | 4 | View Photos |
| 2711 Ebbtide | $4,150,000 | 1-4pm | 5 | 5 | View Photos |
| 2504 Ocean | $3,800,000 | 1-4pm | 4 | 3 | View Photos |
| 2500 Seaview | $3,125,000 | 1-4pm | 3 | 2 | View Photos |
| 411 Begonia | $1,895,000 | 1-4pm | 4 | 2 | View Photos |
| 712 Marguerite | $1,295,000 | 1-4pm | 2 | 1 | View Photos |
| Costa Mesa | |||||
| Property Address | Price | Time | Bed | Bath | |
| 1811 Gisler Ave. | $2,999,000 | 12-4pm | 7 | 7 | View Photos |
| Fountain Valley | |||||
| Property Address | Price | Time | Bed | Bath | |
| 18843 Capense | $829,900 | 1-4pm | 6 | 3.5 | View Photos |
| 9641 Rindge Circle | $649,900 | 1-5pm | 3 | 2 | View Photos |
| Huntington Beach | |||||
| Property Address | Price | Time | Bed | Bath | |
| 16682 Wanderer | $2,495,000 | 1-4pm | 4 | 3 | View Photos |
| 17722 Gainsford Lane | $1,125,000 | 1-4pm | 4 | 2.5 | View Photos |
| 16692 Ross Lane | $579,900 | 1-5pm | 3 | 2 | View Photos |
| 15832 Plymouth Lane | $569,900 | 1-4pm | 4 | 2 | View Photos |
| Indio | |||||
| Property Address | Price | Time | Bed | Bath | |
| 51555 Monroe St | $19,900 | 11-3pm | 3 | 2 | View Photos |
| Irvine | |||||
| Property Address | Price | Time | Bed | Bath | |
| 25 Cerrito | $469,000 | 1-4pm | 3 | 1 | View Photos |
| La Quinta | |||||
| Property Address | Price | Time | Bed | Bath | |
| 78965 Lago Dr | $499,500 | 1-4pm | 3 | 3 | View Photos |
| 52355 Avenida Diaz | $299,900 | 10-2pm | 3 | 2 | View Photos |
| Laguna Beach | |||||
| Property Address | Price | Time | Bed | Bath | |
| 1130 Summit | $2,349,800 | 11-2pm | 4 | 5 | View Photos |
| 867 Wendt | $2,195,000 | 2-5pm | 3 | 3 | View Photos |
| 2540 Bonita | $1,599,500 | 1-4pm | 3 | 2 | View Photos |
| 897 Santa Ana | $1,039,000 | 1-4pm | 3 | 2 | View Photos |
| Laguna Niguel | |||||
| Property Address | Price | Time | Bed | Bath | |
| 7 Saint Paul | $950,000 | 12-4pm | 4 | 3 | View Photos |
| 31326 Flying Cloud | $699,000 | 12-4pm | 2 | 1 | View Photos |
| Laguna Woods | |||||
| Property Address | Price | Time | Bed | Bath | |
| 5046 Avenida Del Sol | $510,000 | 1-3pm | 2 | 1.75 | View Photos |
| 2036 Via Mariposa C | $335,000 | 2-4pm | 2 | 1.75 | View Photos |
| 4025 Calle Sonora Este 2G | $275,000 | 12-4pm | 3 | 1.75 | View Photos |
| 381 Avenida Castilla A | $249,500 | 1-3pm | 2 | 2 | View Photos |
| 4013 Calle Sonora Oeste 1F | $175,000 | 11:30-1:30pm | 1 | 1.5 | View Photos |
| 876 Avenida Sevilla O | $139,000 | 1:30-3:30pm | 2 | 2 | View Photos |
| 692 Avenida Sevilla Q | $112,000 | 12:30-2:30pm | 2 | 1.8 | View Photos |
| Lake Forest | |||||
| 21795 Meadowview | $529,000 | 1-4pm | 3 | 2 | View Photos |
| Mission Viejo | |||||
| 25535 Pacific Hills | $879,000 | 1-4pm | 5 | 3 | View Photos |
| Newport Beach | |||||
| Property Address | Price | Time | Bed | Bath | |
| 7 Yorkshire | $6,690,000 | 1-5pm | 6 | 7 | View Photos |
| 612 Oceanfront | $4,345,000 | 1-4pm | 4 | 3 | View Photos |
| 359 Via Lido Soud | $2,970,000 | 1-4pm | 3 | 4 | View Photos |
| 3000 Broad | $2,099,900 | 1-4pm | 4 | 4 | View Photos |
| 300 Amethyst | $1,575,000 | 1-4pm | 4 | 2 | View Photos |
| 19 Long Bay | $1,364,900 | 1-4pm | 3 | 2 | View Photos |
| 2839 Cassia | $1,249,000 | 1-4pm | 4 | 2 | View Photos |
| Newport Coast | |||||
| Property Address | Price | Time | Bed | Bath | |
| 38 Surfspray | $4,499,500 | 1-4pm | 4 | 4 | View Photos |
| Palm Desert | |||||
| Property Address | Price | Time | Bed | Bath | |
| 169 Las Lomas | $399,000 | 1-4pm | 3 | 2 | View Photos |
| 271 Castellana North | $399,000 | 1-4pm | 2 | 2 | View Photos |
| 306 Castellana South | $289,000 | 1-4pm | 2 | 2 | View Photos |
| Rancho Mirage | |||||
| Property Address | Price | Time | Bed | Bath | |
| 15 Princeton Dr | $835,000 | 1-4pm | 4 | 4 | View Photos |
| 6 Lehigh Ct | $747,000 | 1-4pm | 3 | 3 | View Photos |
| 70 Dartmouth Dr | $540,000 | 1-4pm | 3 | 3 | View Photos |
| 23 Princeton Dr | $495,000 | 1-4pm | 3 | 3 | View Photos |
| Rancho Santa Margarita | |||||
| Property Address | Price | Time | Bed | Bath | |
| 35 Wildemere | $600,876 | 1-4pm | 4 | 2 | View Photos |
| San Clemente | |||||
| Property Address | Price | Time | Bed | Bath | |
| 406 Monterey | $1,195,000 | 1-4pm | 3 | 3 | View Photos |
| 411 Avenida Granada | $1,099,000 | 12-5pm | 3 | 1 | View Photos |
| San Juan Capistrano | |||||
| Property Address | Price | Time | Bed | Bath | |
| 30892 Via Mirador | $1,485,000 | 1-4pm | 4 | 3 | View Photos |
| Sunday, February 7th Open Houses | |||||
| Corona Del Mar | |||||
| Property Address | Price | Time | Bed | Bath | |
| 712 Marguerite | $1,295,000 | 1-4pm | 2 | 1 | View Photos |
| 8 Crest | $719,000 | 1-4pm | 3 | 2 | View Photos |
| Dana Point | |||||
| Property Address | Price | Time | Bed | Bath | |
| 32421 Via Antibes | $1,775,000 | 1-4pm | 3 | 2 | View Photos |
| Huntington Beach | |||||
| Property Address | Price | Time | Bed | Bath | |
| 16331 Magellan Lane | $649,000 | 12-4pm | 3 | 2 | View Photos |
| Irvine | |||||
| Property Address | Price | Time | Bed | Bath | |
| 39 Misty Meadows | $759,000 | 1-4:30pm | 3 | 3 | View Photos |
| La Quinta | |||||
| Property Address | Price | Time | Bed | Bath | |
| 55327 Tanglewood | $279,900 | 1-5pm | 3 | 2 | View Photos |
| Laguna Beach | |||||
| Property Address | Price | Time | Bed | Bath | |
| 897 Santa Ana | $1,039,000 | 1-4pm | 3 | 2 | View Photos |
| Laguna Niguel | |||||
| Property Address | Price | Time | Bed | Bath | |
| 7 Saint Paul | $950,000 | 12-4pm | 4 | 3 | View Photos |
| Laguna Woods | |||||
| Property Address | Price | Time | Bed | Bath | |
| 2150 Ronda Granada A | $199,900 | 1-3pm | 2 | 1.75 | View Photos |
| 716 Avenida Majorca B | $197,500 | 1-3pm | 2 | 1.5 | View Photos |
| 3500 W Bahia Blanca 2F | $129,000 | 12-4pm | 1 | 1.5 | View Photos |
| Lake Forest | |||||
| Property Address | Price | Time | Bed | Bath | |
| 22311 Chestnut Lane | $544,900 | 1-4pm | 4 | 2 | View Photos |
| Newport Beach | |||||
| Property Address | Price | Time | Bed | Bath | |
| 612 Oceanfront | $4,345,000 | 1-4pm | 4 | 3 | View Photos |
| 359 Via Lido Soud | $2,970,000 | 1-4pm | 3 | 4 | View Photos |
| 1004 Buckingham | $545,000 | 1-3pm | 2 | 2 | View Photos |
| Palm Desert | |||||
| Property Address | Price | Time | Bed | Bath | |
| 78587 Platinum Dr | $339,000 | 1-4pm | 2 | 2 | View Photos |
| 419 North Sierra Madre | $329,000 | 1-4pm | 2 | 2 | View Photos |
| 128 Las Lomas | $295,000 | 1-4pm | 3 | 2 | View Photos |
| Rancho Mirage | |||||
| Property Address | Price | Time | Bed | Bath | |
| 40 Sierra Madre Way | $410,000 | 1-4pm | 3 | 3 | View Photos |
| 72038 Desert Air Dr | $274,000 | 1-4pm | 1 | 2 | View Photos |
| San Clemente | |||||
| Property Address | Price | Time | Bed | Bath | |
| 406 Monterey | $1,195,000 | 1-4pm | 3 | 3 | View Photos |
| 410 Corto Lane | $1,175,000 | 12-4pm | 2 | 2 | View Photos |
| 1380 Felipe | $439,000 | 1-51am | 2 | 2 | View Photos |
| Yorba Linda | |||||
| Property Address | Price | Time | Bed | Bath | |
| 4411 Ave. De Las Estrella | $749,000 | 1-5pm | 4 | 3 | View Photos |

